| UPPER EAST SIDE 10075 |
|
|
SUNNY 2 BEDROOM CONDO WITH WASHER/DRYER |
Ad # | : | 2184 |
Market Status | : |
Unsold/Available |
Listing Type | : |
For Sale |
Price | : |
$1,350,000
|
Category | : | Condo |
Locality | : | UPPER EAST SIDE 10075 |
|
|
Must see 2 bed / 2 bath condo with marble baths, washer / dryer, custom closets, balcony, sun drenched rooms, large kitchen. Common storage: $1044 Tax: $817 Small lobby. Concierge desk. Floor-to-ceiling marble. Glitz. All apartments have balconies. All apartments have Washers and Dryers. Cross Streets | Lexington Avenue and Third Avenue | | Ownership | Condominium | | Building Type | High-rise | | Service Level | Full Service | | Size | 38 Floors. 220 Apartments. | | Age | Post-war. Built 1985. | | Details | Residential Street, Community Board: 8, School District: 2. | | Financing Allowed | 90% | | Tax Deductibility | N/A | | Access | Elevator (2) | | Amenities | Bicycle Room; Garage; Fitness Room; Pool; Sauna; Laundry Room; Rooftop Deck; Private Storage. | | Building Policy | W/D Allowed. Move-In/Out: Fee: $500, $400 refundable. | | Pet Policy | Pets Allowed | | Sales Policy | Financing Allowed: 90%. No Transfer Fee. | | Fee Policy | Additional Fees: Processing: $300. Move-In/Out Fee: $500, $400 refundable. |
|
|
Bedrooms | : | 2 |
Bathrooms | : | 2 |
|
Central Air | : | Yes |
PreWar Building | : | Yes |
Shares | : | Yes |
Guarantors | : | Yes |
Elevator | : | Yes |
|
|
|
|
| |
| |
|
|
- New |
|
|