| QUEENS 11109 |
|
|
2 BEDROOM CONDO WITH ALL RESIDNET AMENITIES IN QUEENS |
Ad # | : | 2867 |
Market Status | : |
Unsold/Available |
Listing Type | : |
For Sale |
Price | : |
$1,175,000
|
Category | : | New Development Condos |
Locality | : | QUEENS 11109 |
|
|
Resident amentias include a 6000 SF light-filled, park-like sanctuary with sculpted landscape and tall shade trees, a lap pool overlooking the courtyard garden, a 8000+ SF Fitness Center, Roofdeck and a Lounge which includes a screening room, a video game arcade, pool tables. There is also a catering kitchen and a play area for children. City, State, Zip Code | Long Island City, NY, 11101 | | Neighborhood | Long Island City | | Cross Streets | Court Square | | Ownership | Condominium | | Building Type | Loft | | Service Level | Full Service | | Size | 8 Floors. 237 Apartments. | | Age | Pre-war. Built 1928. Converted to Condominium in 2006. | | Details | Residential Street, Community Board: 2, School District: 30. | | Financing Allowed | 90% | | Tax Deductibility | N/A | | Access | Elevator (4) | | Amenities | Garage; Garden; Fitness Room; Lounge; Rooftop Deck. | | Pet Policy | Pets Allowed | | Sales Policy | Financing Allowed: 90%. | | Sublet Policy | Allowed. |
|
|
Bedrooms | : | 2 |
Living area | : | 1192 |
Bathrooms | : | 2 |
|
Central Air | : | Yes |
PreWar Building | : | Yes |
Shares | : | Yes |
Guarantors | : | Yes |
Elevator | : | Yes |
Pets allowed | : |
Yes |
|
|
|
|
| |
| |
|
|
- New |
|
|