Good Times Realty Consultants
| HARLEM 10026 |
|
|
SUGARHILL / HARLEM HAS DONE IT AGAIN (BY FAR IT'S INCREDIBLE) |
Ad # | : | 92 |
Market Status | : |
Unsold/Available |
Listing Type | : |
For Sale |
Price | : |
$960,000
|
Category | : | New Development Condos |
Locality | : | HARLEM 10026 |
|
Ownership | Condominium | | Building Type | Mid-rise | | Service Level | Concierge | | Size | 10 Floors. 173 Apartments. | | Age | Post-war. Built 2005. | | Details | Residential Street. | | Financing Allowed | 90% | | Tax Deductibility | N/A | | Access | Elevator (3) | | Amenities | Bicycle Room; Garage; Garden; Fitness Room; Laundry Room; Valet; Playground; Rooftop Deck; Common Storage Room; High Speed Internet Access. | | Building Policy | W/D Allowed. | | Pet Policy | Pets Allowed | | Sales Policy | Financing Allowed: 90%. Corporate Ownership: Allowed. | | Sublet Policy | Allowed. |
|
|
Bathrooms | : | 2 |
Custom 2 | : | 777 |
Custom 3 | : | 31 |
|
Pool | : | Yes |
Den / Dining Area | : | Yes |
Garage | : | Yes |
Walk In Closets | : | Yes |
Central Air | : | Yes |
PreWar Building | : | Yes |
Shares | : | Yes |
Guarantors | : | Yes |
Pets allowed | : |
Yes |
|
|
|
|
| |
| |
|
|
- New |
|
|