| SUFFOLK 11798 |
|
|
WYANDANCH GRANITE KITCHEN, JACUZZI, MARBLE FLOORS, ALL BRAND NEW W / RENTAL INCOME |
Ad # | : | 94 |
Market Status | : |
Unsold/Available |
Listing Type | : |
For Sale |
Price | : |
$349,999
|
Category | : | TownHouse |
Locality | : | SUFFOLK 11798 |
|
| Bedrooms: | 4 | | Bathrooms: | 3 | | Basement type: | Full / finished | | Garage: | None | | House style: | Unique | | Internal area: | 2092 | | Listing type: | Single | | Lot area: | 10000 | | Lot description: | Level | | Year built: | 1965 | Financials & legal | Tax year: | 2007 | | Taxes: | 5975.17 | External information | Building exterior: | Vinyl | | Building roof: | Shingle | | Driveway surface: | Other | | Features: | Marbel floors, granite counter tops, legal accessory apartment with permits and more | Utilities & appliances | Appliances: | Stove, refrigerator, wine cooler, microwave | | Electric info: | Circuit | | Electric service: | 200a | | Fuel: | Gas | | Heat: | Basewater | | Hot water heater: | Gas | | Sewer: | Public | | Water: | Public |
|
|
Bedrooms | : | 4 BED |
Bathrooms | : | 3 |
Parking | : | 4 |
Custom 3 | : | 5975.17 |
|
Roof Deck | : | Yes |
Den / Dining Area | : | Yes |
Central Air | : | Yes |
PreWar Building | : | Yes |
Shares | : | Yes |
Guarantors | : | Yes |
Pets allowed | : |
Yes |
|
|
|
|
| |
| |
|
|
- New |
|
|